| Management number | 237731904 | Release Date | 2026/07/10 | List Price | US$8.80 | Model Number | 237731904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With Bali® Double Support® wireless bras, you don’t have to sacrifice comfort to get the support you deserve. Designed with signature M-Frame™ construction and seamless, two-ply wireless bra cups, this full-coverage bra provides flexible support in every size. The satiny lace-patterned jacquard fabric lays smooth beneath clothing while adding a feminine touch. Comfort-U® straps are designed to stay in place, while a built-up back offers extra smoothing. Finished with Cool Comfort® moisture-wicking fabric to help keep you cool and dry, this is the wireless lace bra you’ll reach for every day.
| UPC | 085447977665 196988422764 |
|---|---|
| ASIN | B000MXB3NS |
| Color | Soft Taupe |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | fitted |
| Bra Shape | full-coverage |
| Back Style | U-Back |
| Bra Design | Contour |
| Brand Name | Bali |
| Model Name | Wireless Lace Bra, Double Support Lace Bras for Women, Stay-in-place Straps, Full Coverage, Comfortable |
| Neck Style | V-Neck |
| Strap Type | basic |
| Style Name | Wireless Lace Bra, Double Support Lace Bras for Women, Stay-in-place Straps, Full Coverage, Comfortable |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.18 Pounds |
| Bra Function | everyday |
| Manufacturer | Bali |
| Style Number | 3372 |
| Material Type | Nylon, Spandex |
| Occasion Type | Birthday, Wedding |
| Support Level | Moderate Support |
| Inner Material | Polyester, Spandex |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | good |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 3372 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00085447977665 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form