| Management number | 237105389 | Release Date | 2026/07/10 | List Price | US$11.18 | Model Number | 237105389 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 642249123586 |
|---|---|
| ASIN | B008RSEZF8 |
| Color | Slate |
| Pattern | Solid |
| Fit Type | Stretch |
| Material | Merino Wool, Nylon, Lycra Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Darn Tough Vermont |
| Model Name | Merino Wool Boot Socks Cushion |
| Rise Style | Over The Calf |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Walking |
| Unit Count | 1 Count |
| Fabric Type | 64% Merino Wool, 33% Nylon, 3% Lycra Spandex |
| Item Weight | 0.22 Pounds |
| Part Number | 1907-slt-m |
| Closure Type | Pull On |
| Manufacturer | Darn Tough Vermont |
| Style Number | 1907 |
| Item Type Name | Outdoors Equipment |
| Shoe Height Map | Mid-Calf inches |
| Included Components | Manufactuered Brand Product |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00642249123586 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form