| Management number | 237046104 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237046104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810051085891 |
|---|---|
| ASIN | B0D6SM5HXT |
| Flavor | Blend of essential oils, possibly including cardamom and cinnamon |
| Item Form | Liquid |
| Brand Name | GuruNanda |
| Unit Count | 16.0 Fluid Ounces |
| Manufacturer | GuruNanda |
| Liquid Volume | 16 Fluid Ounces |
| Number of Items | 1 |
| Product Benefits | Happy Teeth & Gums, Fresh Breath, Refreshing Flavor, Bad Breath Treatment |
| Material Features | Alcohol Free |
| Material Type Free | Fluoride Free |
| Age Range Description | Kids, Adults |
| Manufacturer Part Number | 13-05-16Z-08589-1 |
| Global Trade Identification Number | 00810051085891 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form