| Management number | 237684804 | Release Date | 2026/07/10 | List Price | US$31.22 | Model Number | 237684804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 193653553075 |
|---|---|
| ASIN | B09RH6JTZ8 |
| Color | Burden Destruct |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Joe's Jeans |
| Model Name | The Lara Crop Maternity |
| Rise Style | Mid Rise |
| Style Name | The Lara Crop Maternity |
| Fabric Type | 99% Cotton, 1% Elastane Woven Denim Bottom |
| Manufacturer | Joe's Jeans |
| Style Number | RH5UDD5249M |
| Inseam Length | 26.5 Inches |
| Material Type | Cotton |
| Occasion Type | maternity |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Button Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 3 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | RH5UDD5249M-423 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form